PES 2013 platforms
Pro Evolution Soccer 2013 shipped on seven machines. The PC, PlayStation 3 and Xbox 360 builds share the main engine. PlayStation 2, PSP, Wii and 3DS are separate ports with their own dates.
There is no PlayStation 4, PlayStation 5 or Steam Deck edition. A Deck can only enter the conversation as a PC that might run the Windows build. That is a PC question, answered on the PC page, not a new SKU.
All seven versions
| Version | Release | Media | Emulator | Online | Metacritic | Status |
|---|---|---|---|---|---|---|
| PC (Windows) | 2012-09-20 (AU) / 2012-09-21 (EU) / 2012-09-25 (NA) | DVD-ROM and digital download (historical) | None — native Windows | Official servers closed; PC online via community server (patch 1.04) | 80 | 4 sources |
| PlayStation 3 | 2012-09-20 (AU) / 2012-09-21 (EU) / 2012-09-25 (NA) / 2012-10-04 (JP) | Blu-ray | RPCS3 | Official servers closed; PS3 online via community server | 82 | 2 sources |
| Xbox 360 | 2012-09-20 (AU) / 2012-09-21 (EU) / 2012-09-25 (NA) / 2012-10-04 (KR) | DVD-ROM | Xenia | Official servers closed; no PES 2013 revival server documented | 82 | 1 source |
| PlayStation 2 | 2012-09-25 (NA) / 2012-10-26 (EU) | DVD-ROM | PCSX2 / AetherSX2 / NetherSX2 | No official online service documented | — | 4 sources |
| PlayStation Portable | 2012-10-26 (EU) / 2012-11-01 (JP) / 2012-11-06 (NA) | UMD | PPSSPP | Ad hoc local wireless; no online revival documented | — | 2 sources |
| Nintendo Wii | 2012-11-01 (JP) / 2012-11-06 (NA) / EU sources disagree: 2012-11-09 (Wikipedia), 2012-11-15 (Dolphin) / 2012-12-06 (AU, Wikipedia) | Wii disc | Dolphin | Nintendo Wi-Fi Connection closed | 60 | 3 sources |
| Nintendo 3DS | 2012-11-01 (JP) / 2012-11-20 (NA) / 2012-11-30 (EU) / 2012-12-13 (AU) | 3DS card / eShop | Citra | Nintendo Network closed | — | 2 sources |
Rows with a link have enough distinct material for their own page: PC, PSP, PS2 and Wii. PlayStation 3, Xbox 360 and 3DS stay in the table. PS3 discs do not play on PS4 or PS5. Xbox 360 has no documented revival server. Cubed3 reviewed the 3DS edition on its own. I am not copying the Wii Metacritic score of 60 onto the 3DS row.
Metacritic, via the Wikipedia reception summary: 82 on PS3, 82 on Xbox 360, 80 on PC, 60 on Wii. PS2, PSP and 3DS cells stay blank where that score page does not list them. I am not estimating a missing score from the home-console number.
Questions
Is PES 2013 on PS5?
No native version. PS3 discs are not playable on PS5.
Is it on Steam Deck?
There is no Deck edition. People treat it as a Windows game on a handheld PC. Read the PC page for the official requirement list, which stops at Windows 7.
Keep going
Sources
- Wikipedia — Pro Evolution Soccer 2013 — checked 2026-11-13
- Metacritic — checked 2026-11-13
- Cubed3 — PES 2013 3DS — checked 2026-11-13