PES 2013 player ratings
These overalls are the unpatched 2012 database. PESDB lists 9,570 players. A 2026 season patch replaces many of them. If your menus show different numbers, you are not looking at this table’s game.
The top of the base database
Messi is 98, a second striker at Barcelona, age 25. C. Ronaldo, Iniesta and Xavi are 97. Thiago Silva, Ribéry, Fàbregas and Xabi Alonso are 95. Dani Alves and Maicon are 94. Height, weight and preferred foot are in the full table when PESDB prints them. Potential is not a column, because that site does not publish a growth figure and I will not estimate one from age.
| Player | Pos | Club | Age | Overall | Nation | Status |
|---|---|---|---|---|---|---|
| MESSI | SS | FC Barcelona | 25 | 98 | Argentina | 1 source |
| C. RONALDO | SS | Real Madrid | 27 | 97 | Portugal | 1 source |
| A. INIESTA | CMF | FC Barcelona | 28 | 97 | Spain | 1 source |
| XAVI | CMF | FC Barcelona | 32 | 97 | Spain | 1 source |
| THIAGO SILVA | CB | Paris Saint-Germain | 28 | 95 | Brazil | 1 source |
| RIBÉRY | LMF | FC Bayern München | 29 | 95 | France | 1 source |
| CESC FABREGAS | CMF | FC Barcelona | 25 | 95 | Spain | 1 source |
| XABI ALONSO | DMF | Real Madrid | 30 | 95 | Spain | 1 source |
| DANIEL ALVES | RB | FC Barcelona | 29 | 94 | Brazil | 1 source |
| MAICON | RB | Man Blue | 31 | 94 | Brazil | 1 source |
| ROBBEN | RMF | FC Bayern München | 28 | 93 | Netherlands | 1 source |
| BUFFON | GK | Juventus F.C. | 34 | 93 | Italy | 1 source |
| PUYOL | CB | FC Barcelona | 34 | 93 | Spain | 1 source |
| ARMERO | LB | S.S.C. Napoli | 25 | 93 | Colombia | 1 source |
| BALE | LMF | North East London | 23 | 92 | Wales | 1 source |
| VIDIĆ | CB | Manchester United | 30 | 91 | Serbia | 1 source |
| NEUER | GK | FC Bayern München | 26 | 91 | Germany | 1 source |
| CASILLAS | GK | Real Madrid | 31 | 91 | Spain | 1 source |
| CHIELLINI | CB | Juventus F.C. | 28 | 91 | Italy | 1 source |
| MARCHISIO | CMF | Juventus F.C. | 26 | 91 | Italy | 1 source |
| AGÜERO | CF | Man Blue | 24 | 90 | Argentina | 1 source |
| TERRY | CB | London FC | 31 | 90 | England | 1 source |
| ČECH | GK | London FC | 30 | 90 | Czech Republic | 1 source |
| ROONEY | CF | Manchester United | 26 | 90 | England | 1 source |
| HAZARD | LMF | London FC | 21 | 89 | Belgium | 1 source |
| MODRIĆ | CMF | Real Madrid | 27 | 89 | Croatia | 1 source |
| RIQUELME | AMF | Boca Juniors | 34 | 89 | Argentina | 1 source |
| SILVA | AMF | Man Blue | 26 | 88 | Spain | 1 source |
Unlicensed clubs keep the in-game name. Man Blue is Manchester City’s stand-in, London FC stands in for Chelsea, North East London for Tottenham. Manchester United is the Premier League club the licence notes say is real. I am not “correcting” Man Blue into Manchester City inside the rating column, because the database string is Man Blue. The leagues page explains which competitions sold their names.
There is no page per footballer. Demand in the keyword set is for “best players” and “ratings”, not for one biography each. Filter the table by the position column in your head, or use the browser’s find box. Sort controls are not required to read every row: the markup already contains the full list. A script may rearrange it later. With scripts off, you still have the rows.
Questions
Why is Messi 98 and not a 2026 rating?
This is the shipping database. Season patches move overalls. Those moves belong to the patch author.
Where is player potential?
PESDB does not publish it for this edition. The cell is omitted rather than guessed from age.
Keep going
Sources
- PESDB PES 2013 — checked 2026-11-13
- PESPatchs — licensed teams (2012) — checked 2026-11-13