PES 2013 teams and leagues
A licensed league is why a patch exists. If the disc already has the badges, a roster pack is only updating transfers. If the disc uses invented names, the pack is selling you the real ones. This page separates those cases.
Competitions
| League | Country | Licence | Clubs | What a patch changes | Status |
|---|---|---|---|---|---|
| Ligue 1 | France | Fully licensed | All clubs and league branding licensed | None needed | 1 source |
| Eredivisie | Netherlands | Fully licensed | All clubs and league branding licensed | None needed | 1 source |
| Liga BBVA (La Liga) | Spain | Fully licensed | All clubs licensed; all Spanish first-division stadiums added via DLC | None needed | 1 source |
| Premier League | England | Partially licensed | Only Manchester United licensed; other clubs use invented names (Man Blue, London FC, North East London) | Option file/patch restores names, kits and badges | 2 sources |
| Serie A | Italy | Partially licensed | All clubs licensed, but the league name and logo are fictional | Patch restores the league name/logo | 1 source |
| Liga Zon Sagres | Portugal | Partially licensed | Only Benfica, Braga, Porto and Sporting licensed; other clubs, league name and logo fictional | Patch restores the remaining clubs and league branding | 1 source |
| Campeonato Brasileiro Série A | Brazil | Partially licensed (sources disagree) | Wikipedia says all 20 clubs are included; one fan wiki says all clubs licensed with a fictional league name; PESPatchs says only 9 clubs are licensed | Brazilian patch scene updates squads and restores the league brand | 3 sources |
Read the licence column before you trust a thumbnail. Ligue 1, Eredivisie and Liga BBVA are described as fully licensed, with Spanish first-division grounds arriving through DLC. The Premier League is the awkward one: Manchester United is the licensed club, and the rest use invented names such as Man Blue, London FC and North East London. Serie A clubs are described as licensed while the league name and logo are not. Liga Zon Sagres licenses Benfica, Braga, Porto and Sporting, and fictionalises the rest.
Brasileirão does not get a single cell. Wikipedia says all 20 clubs are included. A community licence page says the clubs are licensed and the league brand is fictional. PESPatchs says only nine clubs are licensed. A 2026 Brazilian install guide says the retail game shipped without those licences and that patches add the kits. All four stay visible on the PS2 page as well. I will not average “20” and “9” into “about 15”.
Grounds that were named
| Stadium | City | Club | Country | Availability | Status |
|---|---|---|---|---|---|
| Camp Nou | Barcelona | FC Barcelona | Spain | Base game | 1 source |
| Santiago Bernabéu | Madrid | Real Madrid | Spain | Base game | 1 source |
| Vicente Calderón | Madrid | Atlético Madrid | Spain | Base game / DLC | 1 source |
| Mestalla | Valencia | Valencia CF | Spain | Base game / DLC | 1 source |
| Old Trafford | Manchester | Manchester United | England | Base game | 1 source |
| Wembley Stadium | London | England national team | England | Base game | 1 source |
| San Siro | Milan | A.C. Milan / Inter | Italy | Base game | 1 source |
| Juventus Stadium | Turin | Juventus F.C. | Italy | Base game | 1 source |
| Allianz Arena | Munich | FC Bayern München | Germany | Base game | 1 source |
| Stade de France | Saint-Denis | France national team | France | Base game | 1 source |
| Estádio do Morumbi | São Paulo | São Paulo FC | Brazil | Base game | 1 source |
| Estádio Urbano Caldeira (Vila Belmiro) | Santos | Santos FC | Brazil | Base game | 1 source |
Twelve grounds were captured with a club or a city: Camp Nou, the Bernabéu, Vicente Calderón, Mestalla, Old Trafford, Wembley, San Siro, Juventus Stadium, Allianz Arena, Stade de France, Morumbi, Vila Belmiro. Longer lists exist. I am not padding this table with stadiums whose only evidence is “football has that ground”. Club counts for Ligue 1 and Eredivisie are standard league sizes and were not on the licence page I read, so I do not print 20 and 18 as if PES 2013 had certified them.
Questions
Is the Premier League in PES 2013?
Manchester United is the licensed club in the notes. Other Premier League clubs use fictional names on the disc.
Are all Brazilian clubs licensed?
Sources disagree. See the four claims. Do not treat any one of them as settled.
Keep going
Sources
- Community licence notes — checked 2026-11-13
- PESPatchs — licensed leagues (2012) — checked 2026-11-13
- Wikipedia — Pro Evolution Soccer 2013 — checked 2026-11-13
- Requisitos Jogos (2026) — checked 2026-11-13